Floor Plan | Available Units For 2025-2026 |
---|---|
Birch - 2x2 | 12 |
Cedar - 3x3 | Sold Out |
Cypress - 3x3 | 28 |
Daphne D3 - 4x4 | 33 |
Daphne D3 Alt 1 - 4x4 | 4 |
Daphne D3 Alt 2 - 4x4 | 4 |
Dogwood D1 - 4x4 | 57 |
Dogwood D1 Alt 1 - 4x4 | 8 |
Dogwood D1 Alt 2 - 4x4 | 11 |
Dogwood D1 Alt 3 - 4x4 | 25 |
Dogwood D1 Alt 4 - 4x4 | Sold Out |
Dogwood D1 Alt 5 - 4x4 | 4 |
Dogwood D1 Alt 6 - 4x4 | Sold Out |
Dove D2 - 4x4 | 52 |
Dove D2 Alt 1 - 4x4 | 4 |
Emory - 4x4.5 | 186 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.